<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mani Padisetti</title>
	<atom:link href="http://www.manipadisetti.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manipadisetti.com</link>
	<description>Managing IT in Australian SMB</description>
	<lastBuildDate>Tue, 22 Dec 2009 23:59:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Fish</title>
		<link>http://www.manipadisetti.com/give/</link>
		<comments>http://www.manipadisetti.com/give/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[the fish]]></category>

		<guid isPermaLink="false">http://www.manipadisetti.com/?p=589</guid>
		<description><![CDATA[When they outsource the task to us, they are not looking for instructions on how to fish. They just want the fish. They are not even interested in knowing how we caught the fish or where the fish is from. Understanding this concept makes us successful.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.manipadisetti.com%2Fgive%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.manipadisetti.com%2Fgive%2F" height="61" width="51" /></a></div><p>Apart from the fact that we are lazy, we have a lot of reasons why we don&#8217;t want to learn something new (be it PR or IT or Accounting). So we outsource to this to professionals to do this for us. We are not asking them to teach us how to fish but asking them to get us the fish, every day, so that we can focus on our core activities.</p>
<p>The outsource provider that understands that what we are asking them is to make it easy for us to easily consume their service so that we don&#8217;t have to focus on how they make service works, wins. We don&#8217;t want the fishing rod or the hook or the net, we may also don&#8217;t want to know where they caught the fish. We just want the fish. Often the outsource providers give part of the service e.g. giving the customer a Google Analytics Report that don&#8217;t make sense unless the customer is technical. If the provider gives the customer a commentary on what they should look at, what they should be aware of, what the problems are and what should be done etc., the customer gets thrilled. Really, that is the fish they wanted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manipadisetti.com/give/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Perfect Sales Piece: A Complete Do-It-Yourself Guide to Creating Brochures, Catalogs, Fliers, and Pamphlets (Small Business Series)</title>
		<link>http://www.manipadisetti.com/the-perfect-sales-piece-a-complete-do-it-yourself-guide-to-creating-brochures-catalogs-fliers-and-pamphlets-small-business-series/</link>
		<comments>http://www.manipadisetti.com/the-perfect-sales-piece-a-complete-do-it-yourself-guide-to-creating-brochures-catalogs-fliers-and-pamphlets-small-business-series/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[catalogs]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[doityourself]]></category>
		<category><![CDATA[fliers]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[pamphlets]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://www.manipadisetti.com/?p=567</guid>
		<description><![CDATA[Instructs the reader on the step-by-step procedures of literature production—from initial concept to final publication. Covers copywriting, illustrations and design, along with the production proces]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.manipadisetti.com%2Fthe-perfect-sales-piece-a-complete-do-it-yourself-guide-to-creating-brochures-catalogs-fliers-and-pamphlets-small-business-series%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.manipadisetti.com%2Fthe-perfect-sales-piece-a-complete-do-it-yourself-guide-to-creating-brochures-catalogs-fliers-and-pamphlets-small-business-series%2F" height="61" width="51" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.manipadisetti.com/the-perfect-sales-piece-a-complete-do-it-yourself-guide-to-creating-brochures-catalogs-fliers-and-pamphlets-small-business-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love at first site?</title>
		<link>http://www.manipadisetti.com/love-at-first-site/</link>
		<comments>http://www.manipadisetti.com/love-at-first-site/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[blink test]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.manipadisetti.com/?p=580</guid>
		<description><![CDATA[There are many experts suggesting how long a visitor will “give” a website before pressing the Back button.
Some say 1 min and some say 8 seconds – and there are others between these two time lines.  If the site loads fast enough, the visitor sees the banner (or above the fold) and decides whether to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.manipadisetti.com%2Flove-at-first-site%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.manipadisetti.com%2Flove-at-first-site%2F" height="61" width="51" /></a></div><p>There are many experts suggesting how long a visitor will “give” a website before pressing the Back button.</p>
<p>Some say 1 min and some say 8 seconds – and there are others between these two time lines.  If the site loads fast enough, the visitor sees the banner (or above the fold) and decides whether to stay and read the rest. So, do you think your banner says enough to make the visitor understand what you are offering and enough attraction on the banner to read the rest?</p>
<p>Malcolm Gladwell (of Tipping Point fame) says in his book Blink that we make most of our decisions in a blink. That is it. I see a person for a blink and my old brain decided if I like them or not!</p>
<p>Maybe we can use the same Blink test for our website and see if you like your site or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manipadisetti.com/love-at-first-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Are You And How Do You Know?</title>
		<link>http://www.manipadisetti.com/whoareyouandhowdoyoukno/</link>
		<comments>http://www.manipadisetti.com/whoareyouandhowdoyoukno/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 04:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[who am I]]></category>

		<guid isPermaLink="false">http://www.manipadisetti.com/?p=578</guid>
		<description><![CDATA[&#8220;You are what you think about&#8221;
&#8220;You are what you eat&#8221;
&#8220;You are defined by your biggest fear/enemy&#8221;
&#8220;You become what you don&#8217;t want to be, if you think about it frequently&#8221;
&#8220;You are your choices&#8221;
&#8220;You become the people you are surrounded by&#8221;.
I read all these. Who am I now?! Is there a single answer, seriously?
]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.manipadisetti.com%2Fwhoareyouandhowdoyoukno%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.manipadisetti.com%2Fwhoareyouandhowdoyoukno%2F" height="61" width="51" /></a></div><p>&#8220;You are what you think about&#8221;</p>
<p>&#8220;You are what you eat&#8221;</p>
<p>&#8220;You are defined by your biggest fear/enemy&#8221;</p>
<p>&#8220;You become what you don&#8217;t want to be, if you think about it frequently&#8221;</p>
<p>&#8220;You are your choices&#8221;</p>
<p>&#8220;You become the people you are surrounded by&#8221;.</p>
<p>I read all these. Who am I now?! Is there a single answer, seriously?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manipadisetti.com/whoareyouandhowdoyoukno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honest Seduction: Using Post-Click Marketing to Turn Landing Pages into Game Changers</title>
		<link>http://www.manipadisetti.com/honest-seduction-using-post-click-marketing-to-turn-landing-pages-into-game-changers/</link>
		<comments>http://www.manipadisetti.com/honest-seduction-using-post-click-marketing-to-turn-landing-pages-into-game-changers/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[changers]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[honest]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[postclick]]></category>
		<category><![CDATA[seduction]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://www.manipadisetti.com/honest-seduction-using-post-click-marketing-to-turn-landing-pages-into-game-changers/</guid>
		<description><![CDATA[If you’re using paid search, email or display advertising to drive traffic, leads or transactions—you need to learn the art &#038; science of Honest Seduction.    The most effective online marketers gi]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.manipadisetti.com%2Fhonest-seduction-using-post-click-marketing-to-turn-landing-pages-into-game-changers%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.manipadisetti.com%2Fhonest-seduction-using-post-click-marketing-to-turn-landing-pages-into-game-changers%2F" height="61" width="51" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.manipadisetti.com/honest-seduction-using-post-click-marketing-to-turn-landing-pages-into-game-changers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you believe your marketing forecast?</title>
		<link>http://www.manipadisetti.com/do-you-believe-your-marketing-forecast/</link>
		<comments>http://www.manipadisetti.com/do-you-believe-your-marketing-forecast/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 05:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[marketing forecast]]></category>
		<category><![CDATA[marketing ROI]]></category>

		<guid isPermaLink="false">http://www.manipadisetti.com/?p=479</guid>
		<description><![CDATA[The National Advertisers Association in the US released a study saying that

9 out of 10 CFOs don’t use ROI      (return on investment) numbers or forecasts from their marketing      department.
7 out of 10 CFOs don’t use      marketing department’s input for financial [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.manipadisetti.com%2Fdo-you-believe-your-marketing-forecast%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.manipadisetti.com%2Fdo-you-believe-your-marketing-forecast%2F" height="61" width="51" /></a></div><p>The National Advertisers Association in the US released a study saying that</p>
<ul>
<li>9 out of 10 CFOs don’t use ROI      (return on investment) numbers or forecasts from their marketing      department.</li>
<li>7 out of 10 CFOs don’t use      marketing department’s input for financial guidance.</li>
<li>6 out of 10 CFOs believe that      marketers don’t understand the financial implications.</li>
</ul>
<p>If we can’t convince the person with the money in the organization, how are we to get any funding? While we may blame the Sales department for the inaccuracies <img src='http://www.manipadisetti.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  , there are certain things we, as marketers, can do.</p>
<p>Here are some:</p>
<ol>
<li>Get input from customers      creatively, including past customers for developing the forecast.</li>
<li>Understand the changing market      place.  Demonstrate the changing      customer preferences in product and media consumption in your forecast.
<ol></ol>
<ul>
<li>I remember the saying:  <div class='stb-info_box' >&#8220;There are       three types of people. Those make things happen, those watch things       happen and those wonder what happened.&#8221;</div> If you want to make things happen       you must keep a pulse the trends.</li>
</ul>
<ol></ol>
</li>
<li>Involve your CFO in the      forecast development. Even if their involvement is small, make sure it is important so that they see the valuable work you do.</li>
<li>Track your forecast and compare      with actual ROI so that every one learns from the variance.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.manipadisetti.com/do-you-believe-your-marketing-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do they sell your name?</title>
		<link>http://www.manipadisetti.com/do-they-sell-your-name/</link>
		<comments>http://www.manipadisetti.com/do-they-sell-your-name/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 05:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[list building]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.manipadisetti.com/?p=475</guid>
		<description><![CDATA[I signed to give monthly donations to a charitable organization.  Many people here in Australia nowadays know that Mani Padisetti is a male&#8217;s name – possibly, because there are enough of Indians around.  However, this organization got the gender wrong.  They sent a few emails addressing as Ms Mani Padisetti.
Soon after that, there was SPAM [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.manipadisetti.com%2Fdo-they-sell-your-name%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.manipadisetti.com%2Fdo-they-sell-your-name%2F" height="61" width="51" /></a></div><p>I signed to give monthly donations to a charitable organization.  Many people here in Australia nowadays know that Mani Padisetti is a male&#8217;s name – possibly, because there are enough of Indians around.  However, this organization got the gender wrong.  They sent a few emails addressing as Ms Mani Padisetti.</p>
<p>Soon after that, there was SPAM – unsolicited offers – not Viagra kind of offers but from Australian discount shops and online shops etc. Hard to imagine that it is a co-incidence. On the hand, am at a loss to understand why they would sell the email (biting the feeding hand!) and on the other hand, it is inconceivable someone SPAMming to sell?  In this permission-based marketing, do they really believe that they could make someone buy by annoying them?</p>
<p>As an information junkie, I subscribe to many online forums, newsletters and RSS feeds. It is frustrating that when we unsubscribe from some of the well-known internet marketers’ lists, we still receive their emails.  If we stop a payment subscription, some of them never stop charging.  With some of the internet gurus, the only effective way to stop them sending emails and stop them charging my card was to change the email id and change my credit card.</p>
<p>I am all for lead generation and lead nurturing, like the next marketer.  However, SPAM via email is the most annoying one compared to snail mail cards, direct mail pieces, or faxes.</p>
<div class='stb-info_box' >Did anyone ever win his or her spouse by being a jerk?  Yet, that is what some online marketers seem to do.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.manipadisetti.com/do-they-sell-your-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Selling: Develop the Charm and Charisma That Attract Customers and Maximize Sales</title>
		<link>http://www.manipadisetti.com/magnetic-selling-develop-the-charm-and-charisma-that-attract-customers-and-maximize-sales/</link>
		<comments>http://www.manipadisetti.com/magnetic-selling-develop-the-charm-and-charisma-that-attract-customers-and-maximize-sales/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 06:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[attract]]></category>
		<category><![CDATA[charisma]]></category>
		<category><![CDATA[charm]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[maximize]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[that]]></category>

		<guid isPermaLink="false">http://www.manipadisetti.com/?p=569</guid>
		<description><![CDATA[To be truly successful, sales professionals need to create an irresistible attraction -- not only to their products but also to themselves. Magnetic Selling reveals the secrets to developing a sales p]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.manipadisetti.com%2Fmagnetic-selling-develop-the-charm-and-charisma-that-attract-customers-and-maximize-sales%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.manipadisetti.com%2Fmagnetic-selling-develop-the-charm-and-charisma-that-attract-customers-and-maximize-sales%2F" height="61" width="51" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.manipadisetti.com/magnetic-selling-develop-the-charm-and-charisma-that-attract-customers-and-maximize-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube For Dummies (For Dummies (Computer/Tech))</title>
		<link>http://www.manipadisetti.com/youtube-for-dummies-for-dummies-computertech/</link>
		<comments>http://www.manipadisetti.com/youtube-for-dummies-for-dummies-computertech/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 06:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[computertech]]></category>
		<category><![CDATA[dummies]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.manipadisetti.com/?p=565</guid>
		<description><![CDATA[YouTube For Dummies takes the classic Dummies tact in helping tech novices get a handle on a popular technology that more tech-savvy audiences consider \"simple.\" With so much content on YouTube gett]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.manipadisetti.com%2Fyoutube-for-dummies-for-dummies-computertech%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.manipadisetti.com%2Fyoutube-for-dummies-for-dummies-computertech%2F" height="61" width="51" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.manipadisetti.com/youtube-for-dummies-for-dummies-computertech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing Page Optimization: The Definitive Guide to Testing and Tuning for Conversions</title>
		<link>http://www.manipadisetti.com/landing-page-optimization-the-definitive-guide-to-testing-and-tuning-for-conversions/</link>
		<comments>http://www.manipadisetti.com/landing-page-optimization-the-definitive-guide-to-testing-and-tuning-for-conversions/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 06:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[definitive]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">http://www.manipadisetti.com/?p=563</guid>
		<description><![CDATA[How much money are you losing because of poor landing page design? In this comprehensive, step-by-step guide, you’ll learn all the skills necessary to dramatically improve your bottom line, includin]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.manipadisetti.com%2Flanding-page-optimization-the-definitive-guide-to-testing-and-tuning-for-conversions%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.manipadisetti.com%2Flanding-page-optimization-the-definitive-guide-to-testing-and-tuning-for-conversions%2F" height="61" width="51" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.manipadisetti.com/landing-page-optimization-the-definitive-guide-to-testing-and-tuning-for-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
